FEE STRUCTURE FOR ACADEMIC YEAR 2025-26
*Fee Structure for Academic Year 2024-25
Fee Structure 2025-26 | |||||||
YEAR | ADEK approved fee 2024-2025 | Fee charged for 2025-26 | |||||
FS1 | 27,460 | 23,000 | |||||
FS2 | 28,260 | 24,500 | |||||
Year 1 to 3 | 30,980 | 30,980 | |||||
Year 4 to 6 | 33,500 | 33,500 | |||||
Year 7 to 9 | 37,310 | 37,310 | |||||
Year 10 & 11 | 41,020 | 41,020 | |||||
Year 12 & 13 | 45,170 | 45,170 |
- Fees are subject to change based on ADEK approval
- Students with additional learning needs will be charged a fee to cover the provision of a school-assigned learning support assistant.
- Board Examination fee will be charged to the students in Year 11, 12 & 13 who appear for the selected boards of the exams based on their selection of subjects. These fees will be on a cost recovery basis.
Academic Year 2025-26 - Regular fee structure and frequency of payment:
Fee Structure 2025-26 | |||||||
Year | ADEK approved Fees 2024-25 | Fees for 2025-26 | Re-registration Fee (existing students)/ Registration (New Students) | Term-1 fee | Total Term-1 fee | Term-2 fee | Term-3 fee |
FS 1 | 27,460 | 23,000 | 1,200 | 8,000 | 9,200 | 6,900 | 6,900 |
FS 2 | 28,260 | 24,500 | 1,400 | 8,400 | 9,800 | 7,350 | 7,350 |
Year 1 | 30,980 | 30,980 | 1,550 | 10,842 | 12,392 | 9,294 | 9,294 |
Year 2 | 30,980 | 30,980 | 1,550 | 10,842 | 12,392 | 9,294 | 9,294 |
Year 3 | 30,980 | 30,980 | 1,550 | 10,842 | 12,392 | 9,294 | 9,294 |
Year 4 | 33,500 | 33,500 | 1,650 | 11,750 | 13,400 | 10,050 | 10,050 |
Year 5 | 33,500 | 33,500 | 1,650 | 11,750 | 13,400 | 10,050 | 10,050 |
Year 6 | 33,500 | 33,500 | 1,650 | 11,750 | 13,400 | 10,050 | 10,050 |
Year 7 | 37,310 | 37,310 | 1,850 | 13,074 | 14,924 | 11,193 | 11,193 |
Year 8 | 37,310 | 37,310 | 1,850 | 13,074 | 14,924 | 11,193 | 11,193 |
Year 9 | 37,310 | 37,310 | 1,850 | 13,074 | 14,924 | 11,193 | 11,193 |
Year 10 | 41,020 | 41,020 | 2,050 | 14,358 | 16,408 | 12,306 | 12,306 |
Year 11 | 41,020 | 41,020 | 2,050 | 18,460 | 20,510 | 20,510 | - |
Year 12 | 45,170 | 45,170 | 2,250 | 20,335 | 22,585 | 22,585 | - |
Year 13 | 45,170 | 45,170 | 2,250 | 20,335 | 22,585 | 22,585 | - |
Number of sibiling in the school |
sibiling discount per sibiling |
Single child |
0% |
2 Sibilings |
3% |
3 Sibilings |
4% |
4 Sibilings |
5% |
*The sibling discount is applicable only when the fees are paid on or before the due date.
NB: Please write to us for any further enquiry regarding the fee / discount - ebilling@diyafahinternationalschool.com