FEE STRUCTURE FOR ACADEMIC YEAR 2025-26
*Fee Structure for Academic Year 2024-25
Fee Structure 2025-26 | |||||||
YEAR | ADEK approved fee 2024-2025 | Fee charged for 2025-26 | |||||
FS1 | 27,460 | 23,000 | |||||
FS2 | 28,260 | 24,500 | |||||
Year 1 to 3 | 30,980 | 30,980 | |||||
Year 4 to 6 | 33,500 | 33,500 | |||||
Year 7 to 9 | 37,310 | 37,310 | |||||
Year 10 & 11 | 41,020 | 41,020 | |||||
Year 12 & 13 | 45,170 | 45,170 |
*Fees are subject to change based on ADEK approval
Academic Year 2025-26 - Regular fee structure and frequency of payment:
Fee Structure 2025-26 | |||||||
Year | ADEK approved Fee 2024-25 | Fee for 2025-26 | Term 1 | Term 2 | Term 3 | ||
FS 1 | 27,460 | 23,000 | 9,200 | 6,900 | 6,900 | ||
FS 2 | 28,260 | 24,500 | 9,800 | 7,350 | 7,350 | ||
Year 1 | 30,980 | 30,980 | 12,392 | 9,294 | 9,294 | ||
Year 2 | 30,980 | 30,980 | 12,392 | 9,294 | 9,294 | ||
Year 3 | 30,980 | 30,980 | 12,392 | 9,294 | 9,294 | ||
Year 4 | 33,500 | 33,500 | 13,400 | 10,050 | 10,050 | ||
Year 5 | 33,500 | 33,500 | 13,400 | 10,050 | 10,050 | ||
Year 6 | 33,500 | 33,500 | 13.400 | 10,050 | 10,050 | ||
Year 7 | 37,310 | 37,310 | 14,924 | 11,193 | 11,193 | ||
Year 8 | 37,310 | 37,310 | 14,924 | 11,193 | 11,193 | ||
Year 9 | 37,310 | 37,310 | 14,924 | 11,193 | 11,193 | ||
Year 10 | 41,020 | 41,020 | 16,408 | 12,306 | 12,306 | ||
Year 11 | 41,020 | 41,020 | 20,510 | 20,510 | |||
Year 12 | 45,170 | 45,170 | 22,585 | 22,585 | |||
Year 13 | 45,170 | 45,170 | 22,585 | 22,585 |
Number of sibiling in the school |
sibiling discount per sibiling |
Single child |
0% |
2 Sibilings |
3% |
3 Sibilings |
4% |
4 Sibilings |
5% |
NB: Please write to us for any further enquiry regarding the fee / discount - ebilling@diyafahinternationalschool.com